
Below are the list of SAP transaction codes with their corresponding application components.
BW-BCT : Business Content and Extractors
| Transaction Code | Description |
|---|
| CCMSBISUITE | Reporting Suite |
| RSBCTMA_AC | xCBL Action Codes |
| RSBCTMA_DT | Mapping of Ext./Int. Document Type |
BW-BCT-ANA : BI Content Analyzer
| Transaction Code | Description |
|---|
| RSBICA | BI Content Analyser |
| RSCONANA | BI Content Analyser |
BW-BCT-BBP : Business-to-Business Procurement
| Transaction Code | Description |
|---|
| SRM_AMDM | Local Master Data Matchup |
| SRM_RPCA | Align SRM Product Category |
| SRM_RVEN | Align SRM Vendor |
| SRM_VE_CNTL_QUEST | Determine Questionn. for Suppl. Eval |
| SRM_VE_GROUPING | Vendor Evaluation – Grouping |
| SRM_VE_SURVEY | Survey Cockpit for Suppl. Evaluation |
| SRM_VE_WEIGHTING | Vendor Evaluation – Weighting |
BW-BCT-CO-OM : Management of Internal Controls
| Transaction Code | Description |
|---|
| DSIP | DataSource InfoProvider Mapping |
| UPBR_RULE | Planung: Übertragungsregeln |
| UPBR_STRUCT | Planning: Maintenance sender struct. |
BW-BCT-CPG-CMC : Category Management Consumer Products
| Transaction Code | Description |
|---|
| CMMATGRP01 | Create Article Hierarchy |
| CMMATGRP02 | Change Article Hierarchy |
| CMMATGRP03 | Display Article Hierarchy |
| CMMATGRP04 | Delete Article Hierarchy |
| CMMATGRP05 | Activate Article Hierarchy |
| CMMATGRP06 | Article Hierarchy: Copy Node |
| CMMATGRP07 | Deactivate Article Hierarchy |
BW-BCT-CRM : Customer Relationship Management
| Transaction Code | Description |
|---|
| BCT_GET_MY_VAR | Contents: My Variables for User |
| CRM_CAT_MAINTAIN | Survey Catalogs Maintenance Tool |
| CRM_SVY_CAT_ASSIGN | Survey Catalogs Assignment Tool |
| ELM | External List Management |
| RSAN_CLTV | CLTV Modeling |
| RSAN_CLTV1 | CLTV |
| RSAN_RESP | Response Prediction Models |
| RSAN_RFM | RFM Modeling |
| RSAN_SALES_PL_CALL | Execute Sales Planning |
| RSAN_SURV_SHOW | BW Survey |
| RSAN_SURV_TG | BW Survey: Target Group Management |
| RSANWB_CRM_ATTR | Fill CRM Attributes |
| RSANWB_IMP | Calculation of Importance |
| RSANWB_SURVEY | Analysis Process: Create Target Grp |
| RSCRM_ALERT_MONITOR | Display application log for recovery |
| RSCRM_RTUPD_OFF | Disable Real-Time Update to ODS |
| RSCRM_RTUPD_ON | Enable Real-Time Update to ODS |
| RSMRM_ACCR | Accrual Modeling Workbench |
| RSMRM_CORM | Coupon Redemption Modeling Workbench |
| RSMRM_MKTCAL_CUST | Customizing Marketing Journal |
| RSMRM_MKTCAL_CUST_F | Customizing MktJournal HTML Colors |
| RSMRM_MKTCAL_CUST_P | Customizing MktJournal Profiles |
BW-BCT-FI : Financial Accounting
| Transaction Code | Description |
|---|
| RSBCT_SREP_SLC | Scalability Level Configuration |
BW-BCT-GEN : BI Content – Generic
| Transaction Code | Description |
|---|
| BW_DATASOURCE_CHECK | DataSource/InfoSource Check |
| BW_QUERY_ELEM_CHECK | Dev. Classes for Query Elements |
| BW_WORKBOOK_CHECK | Queries/Workbooks Check |
| RS_BCT_BWBEOTYP | Maintain BW Backend Object Types |
BW-BCT-GRC : Governance Risk and Compliance
| Transaction Code | Description |
|---|
| RS_BCT_GRC_FN_DELPGM | GRC Timeframe Deletion Programs |
| RS_BCT_GRC_FN_TFLOAD | Specify GRC Timeframe to be loaded |
BW-BCT-IM : Investment Management
| Transaction Code | Description |
|---|
| AIBW01 | Corp. IM: Def. Strat.Characteristics |
| AIBW02 | Corp. IM: Check Strat.Char. Unique |
BW-BCT-ISR : Retail and Consumer Goods
| Transaction Code | Description |
|---|
| WRMA_CONFIG_CHECK | Check for Critical RMA Settings |
BW-BCT-ISR-AA : Analytical Applications
| Transaction Code | Description |
|---|
| RSBCT_RTM01 | Edit Analysis Run |
BW-BCT-ISR-RSL : Retail Stock Ledger
| Transaction Code | Description |
|---|
| RTRMACUS | Call IMG for RMA |
| RTRMALOSH | List Message Logs |
| RTRMAMAS1 | Shrinkage at Valuation Level |
| RTRMAMAS2 | Shrinkage at Object Level |
| RTRMAMAS3 | Create Valuation Level |
| RTRMAMAS4 | Create Inventory Data |
| RTRMAMAS5 | Define Object Level |
| RTRMAMAS6 | Define Object Name |
| RTRMAMAS7 | Display Period Status |
| RTRMAMAS8 | Condition Table via Recasting |
| WRMA_ADMIN | RMA Administrator Workbench |
| WRMA_AUDITTRAIL | RMA Audit Trail |
| WRMA_OUT | Number Range for Period-End Closing |
BW-BCT-PLA-RAP : Retail Assortment Planning
| Transaction Code | Description |
|---|
| /MAP/AD01 | Assortment Definition |
| UPAPM | Edit Assortment Planning Folders |
| UPARM_CUSTOM | Master Data Planning Views Custo. |
| UPARM_CUSTOM_GROUP | Master Data Plannig Groups Custo. |
| UPARM_CUSTOM_SINGLE | Master Data Planning View Custo. |
| UPARM_WD_MDP_LIST | Master Data Planning View List |
| UPARP_CMA_MERC | CMA Merchandise Planning |
| UPARP_CMA_RECO | CMA Reconciliation Planning |
| UPARP_CMA_STOR | CMA Store Planning |
| UPARP_CMA_STRA | CMA Strategic Planning |
| UPARP_HIER_S | Store Hierarchy Report |
| UPARP_HIER_T | Time Hierarchy Report |
| UPARP_NON_SEASON | Assortment Plan for Non-Seasonal. |
| UPARP_PLANNING_CYCLE | Length of planning cycle report |
| UPARP_RMA_MERC | RMA Merchandise planning |
| UPARP_RMA_RECO | RMA Reconciliation Planning |
| UPARP_RMA_STOR | RMA Store planning |
| UPARP_RMA_STRA | RMA Strategic Planning |
| UPARP_RPP | Retail PP Integration Sample |
| UPARP_SALE_QUERY | Sales Query for BI Size Curve |
| UPARP_SIZECURVE | Example for size curve calculation |
| UPARU_CUSTOM | Assortment Planning UI Customizing |
| UPARU_XLA | Execute Assortment Planning in Excel |
BW-BCT-PLA-RMP : Retail Merchandise Planning
| Transaction Code | Description |
|---|
| /MAP/E_V_EVDIM | Definition of Event Dimensions |
| /MAP/E_V_EVENT | Definition of Events |
| /MAP/EM01 | Edit Event Occurrence |
| /MAP/FCMOD01 | Test Forecast Model |
| /MAP/FIF01 | Test Value Determ. for Infl. Factor |
| /MAP/M_V_FIF_BPS | Definition – IF Type BPS Key Fig. |
| /MAP/M_V_FIF_EV | Definition – Infl. Factor Type Event |
| /MAP/M_V_FIF_EX | Definition – Infl. Factor Type Exit |
| /MAP/M_V_FIF_SD | Definition- Infl. Ftr Type #Sls Days |
| /MAP/M_VC_FCMOD | Forecast Model Definition |
| UPABPS0 | Customizing for Merchandise Planning |
| UPARA_RA_IMPORT | Transport Retail Settings |
| UPMBPS0 | Customizing for Merchandise Planning |
| UPMPL | Execute Merchandise Planning Folder |
| UPMPM | Process Merchandise Planning Folder |
| UPMST | Assign Actual Stock to Planned Stock |
BW-BCT-PLA-RRW : Retail Release Workbench
| Transaction Code | Description |
|---|
| UPARI_BUDG01 | Activation of Budget Type |
| UPARI_BUDG02 | Transfer of Budget Type |
| UPARI_BUDG03 | Create Transport Order Budget Type |
| UPARI_BUDG04 | Reorganization of old values |
| UPARI_BUDG05 | Reorganization of old budget types |
| UPARI_BUDGA | Budget Monitor |
| UPARI_MSGTYPE | Define Messagetypes |
| UPARI_OTBLEV | Define OTB Level |
| UPARI_REL | Release Workbench |
| UPARI_RPP | Retail Purchasing Plan Settings |
| UPARI_SELOP | Define select options |
BW-BCT-PLA-RSM : Retail Slow Seller Management
| Transaction Code | Description |
|---|
| /MAP/SSM1 | Markdown Profiles/Sales Patterns |
| /MAP/SSM2 | Slow Seller Analysis |
| /MAP/SSM3 | Display Worklist |
| /MAP/SSM4 | Delete Worklist |
| /MAP/SSM5 | Enter Fashion Grade |
| /MAP/SSM6 | Maintain Other Characteristics |
BW-BCT-PSM : Public Sector Management
| Transaction Code | Description |
|---|
| RSBCT_PBPC_BRF | Maintain BRF BI Plan. Appl. Class |
| RSBCT_PBPC_SCEN | Maintain BRF BI Planning Scenario |
| UPY_PM_START_BCS1 | Planning Folder Department |
| UPY_PM_START_BCS2 | Planning Folder Budget Department |
| UPY_PM_START_BCS3 | Planning Folder Head of Administratn |
| UPY_PM_START_BCS4 | Planning Folder Administrator |
BW-BCT-TCT : Technical Content
| Transaction Code | Description |
|---|
| CTBW_META | Generating Metadata |
| RS_CONV_ACTIVATE | Activate InfoObject Conversion |