
Below are the list of SAP connection types that are available for SAP remote support. Depending on which issue reported, SAP will advise on which connection type shall be open for further analysis and troubleshooting.
You can also refer to the SAP Note to get the details, updated information on the connection type specifically.
SAP GUI Connection Types
| Connection Type | Description | SAP Note |
|---|
| R/3 Support | Enables remote access to an SAP system via SAP GUI | 812732 |
| R/3 Support with SNC/SSO | Enables remote access to an SAP system via SAPGUI with SSO | 2562127 |
| SAPGui+Browser Connect | Enables remote access to an SAP system via SAP GUI and browser | 1721448 |
| SAP NI Connection | Enables remote access to an SAP system via any client using SAP NI as protocol | 1718597 |
SAP Solution Manager Connection Type
| Connection Type | Description | SAP Note |
|---|
| SAP Solution Manager | Provides access to the solution graphic in SAP Solution Manager | 962516 |
| Solution Manager Diagnostics | Enables system related access to SAP Solution Manager Diagnostics | 962516 |
Java / HTTP Connection Types
| Connection Type | Description | SAP Note |
|---|
| NW Mobile Java Apps | Enables a connection to a SAP Netweaver Data Orchestration Engine | 1613402 |
| HTTP Connect – URL access | Provides access to http-based applications via Web browser | 592085 |
| HTTP Connect w. SNC/SSO | Provides access to http-based applications via Web browser with SSO | 2562154 |
| HTTP-based Tools | Enables http-based access through client tools using http protocol | 1787981 |
| SAP Business Client | Enables a web-based connection via SAP Business Client | 2368246 |
| LoadRunner-Test | Enables remote load testing | 850213 |
| JAVA DEBUG | Enables remote debugging of java based applications | 545519 |
| SAP JVM Tools | Enables debugging of JVM Tools | 2038631 |
Operating System Connection Types
| Connection Type | Description | SAP Note |
|---|
| GoToAssist | Enables desktop sharing and remote support via LogMeIn | 2016077 |
| Windows Terminal Server | Enables application sharing access via Windows Terminal Server | 605795 |
| WTS Connect with NLA | Enables application sharing access via Windows Terminal Server with NLA Support | 1912318 |
| Citrix Metaframe | Enables application sharing access via Citrix Metaframe | 701588 |
| AS/400-5250 Connection | Enables OS access for AS/400 based servers | 79411 |
| Secure AS/400 Connection servers | Enables OS Access for secure AS/400 based | 2016103 |
| Telnet Connection | Enables OS access via Telnet | 37001 |
| SSH Connection | Enables SSH connection to customer systems | 1275351 |
| VNC Connection | Enables VNC connection to customer systems | 1327257 |
Other Connection Types
| Connection Type | Description | SAP Note |
|---|
| JDBC/ODBC Connection | Enables remote access to a Database using JDBC / ODBC and native connections | 1718601 |
| SAP HANA database | Enables a remote connection to a SAP HANA database | 1592925 |
| SAP HANA MDC | Enables a remote connection to a Multi Database Container HANA database. (Multi-tenant) | 2280051 |
| Upgrade Assistant | Enables the remote usage of Upgrade Assistant | 125971 |
| SAPInst-GUI | Enables the remote usage of SAPInst-GUI | 707848 |
| SAP-DB Connection | Enables a remote connection to an SAP-DB | 202344 |
| TREX/BIA | Enables access to TREX or BI accelerator system | 1058533 |
| Integration Repository | Enables a connection to the Integration Repository | 800267 |
| Integration Directory | Enables a connection to Integration Directory | 800267 |
| Windows Remote Debug | Enables remote debugging for Windows-based applications | 1884079 |
Reference