
| Number | Severity | Explanation |
|---|---|---|
| 501 | 20 | There is no result-list for a SELECT statement. Explanation: Adaptive Server encountered an internal error affecting the current process. Report the error to your System Administrator. (Not raised in Adaptive Server 11.0 and higher.) |
| 502 | 18 | Internal error encountered in merging rows; resubmit query batch. Explanation: Command failed due to internal Adaptive Server problem. Perform any diagnostic action indicated by message. Report the error to your System Administrator. |
| 504 | 11 | Stored procedure `%.*s' not found. Explanation: Command failed. Check your database for the object not found and re-enter the command with the correct name. |
| 508 | 20 | No begin-row pointer found in plan. Explanation: Adaptive Server encountered an internal error affecting the current process. Reconnect to Adaptive Server. Report the error to your System Administrator so dbcc diagnostics can be run. |
| 509 | 11 | User name `%.*s' not found. Explanation: Command failed. Check your Adaptive Server environment for the object not found and re-enter the command with the correct name. |
| 510 | 20 | Bad eop type 0x%x. Explanation: Adaptive Server encountered an internal error affecting the current process. Reconnect to Adaptive Server. Report the error to your System Administrator so dbcc diagnostics can be run. |
| 511 | 16 | Attempt to update or insert row failed because resultant row of size %d bytes is larger than the maximum size (%d bytes) allowed for this table. Explanation: Refer to the writeup for Error 511. |
| 512 | 16 | Subquery returned more than 1 value. This is illegal when the subquery follows = / != / < / <= / > / >= or when the subquery is used as an expression. Explanation: Refer to the writeup for Error 512. |
| 513 | 16 | A column insert or update conflicts with a rule imposed by a previous CREATE RULE command. The command was aborted. The conflict occurred in database `%S_DBID' / table `%S_OBJID' / column `%.*s' Explanation: Command failed due to invalid or illegal request. Check syntax / semantics and permissions. Take any corrective action indicated by message. (Not raised in Release 11.0 and higher.) |
| 514 | 20 | Expression stack overflow. Usually this is because built-in functions have been nested too deeply. Try to rephrase the query using less deeply nested functions. Explanation: Adaptive Server could not perform the requested action. Rewrite the command to conform to the requirement specified in the error message. |
| 515 | 16 | Attempt to insert NULL value into column `%.*s' / table `%.*s'; column does not allow nulls. Update fails.%S_EED Explanation: Refer to the writeup for Error 515. |
| 516 | 18 | Attempt to get system date/time failed. Explanation: Command failed due to internal Adaptive Server problem. Perform any diagnostic action indicated by message. Report the error to your System Administrator. |
| 517 | 16 | Adding a value to a %s field caused overflow. Explanation: Command failed due to invalid or illegal request. Check syntax / semantics and permissions. Take any corrective action indicated by message. |
| 518 | 16 | Cannot convert type `%s' to type `%s'. Explanation: Command failed due to invalid or illegal request. Check syntax / semantics and permissions. Take any corrective action indicated by message. |
| 519 | 16 | Overflow resulted from MONEY multiplication. Explanation: Command failed due to invalid or illegal request. Check syntax / semantics and permissions. Take any corrective action indicated by message. |
| 520 | 16 | Overflow resulted from MONEY division. Explanation: Command failed due to invalid or illegal request. Check syntax / semantics and permissions. Take any corrective action indicated by message. |
| 521 | 16 | Overflow resulted from MONEY addition. Explanation: Command failed due to invalid or illegal request. Check syntax / semantics and permissions. Take any corrective action indicated by message. |
| 522 | 16 | Overflow resulted from MONEY subtraction. Explanation: Command failed due to invalid or illegal request. Check syntax / semantics and permissions. Take any corrective action indicated by message. |
| 523 | 16 | Overflow resulted from %s minus operation. Explanation: Command failed due to invalid or illegal request. Check syntax / semantics and permissions. Take any corrective action indicated by message. |
| 524 | 16 | Overflow resulted from MONEY remainder (modulo) operation. Explanation: Command failed due to invalid or illegal request. Check syntax / semantics and permissions. Take any corrective action indicated by message. |
| 526 | 18 | SQL Server has run out of alarms. Re-run your command when there are fewer users running WAITFOR or ask your System Administrator to raise the configuration parameter ’number of alarms’. Explanation: Retry later or increase the configuration parameter `number of alarms'. |
| 527 | 20 | Cannot remove alarm. Explanation: Adaptive Server encountered an internal error affecting the current process. Reconnect to Adaptive Server. Report the error to your System Administrator so dbcc diagnostics can be run. |
| 528 | 20 | System error detected during attempt to use upsleep system call. Explanation: Adaptive Server encountered an internal error affecting the current process. Reconnect to Adaptive Server. Report the error to your System Administrator so dbcc diagnostics can be run. |
| 529 | 16 | Explicit conversion from datatype `%s' to `%s' is not allowed. Explanation: Command failed due to invalid request. Consult the Adaptive Server Reference Manual for information on datatype conversions. |
| 530 | 16 | Attempt to insert NULL value into column %d in work table (table id %ld); column does not allow NULLS. UPDATE fails. Explanation: Refer to the writeup for Error 530. |
| 532 | 16 | The timestamp (changed to %.*s) shows that the row has been updated by another user. Explanation: The command failed and no data was updated in the database because an integrity check or other semantic check on the data failed. |
| 533 | 20 | Can't find a range table entry for range %d. Explanation: Adaptive Server encountered an internal error affecting the current process. Reconnect to Adaptive Server. Report the error to your System Administrator so dbcc diagnostics can be run. |
| 534 | 16 | TEXT and IMAGE datatypes require DBLIB version 4.0 or greater. Explanation: Command failed due to invalid or illegal request. Check syntax / semantics and permissions. Take any corrective action indicated by message. |
| 535 | 16 | Difference of two datetime fields caused overflow at runtime. Explanation: Command failed due to invalid or illegal request. Check syntax / semantics and permissions. The result of the DATEDIFF function may be too large. |
| 536 | 16 | Invalid length parameter with value of %d passed to the substring function. Explanation: Check command syntax. There may be more constraints to report than sp_helpconstraint can fit. |
| 537 | 16 | Overflow resulted from a SMALLMONEY remainder operation. Explanation: Adaptive Server could not perform the requested action. Check your command for missing or incorrect database objects / variable names and/or input data. |
| 538 | 16 | `%.*s' cannot be found. This language might have been dropped. Please contact a user with System Administrator (SA) role. Explanation: Command failed due to invalid or illegal request. Check syntax / semantics and permissions. Take any corrective action indicated by message. |
| 539 | 20 | Unexpected internal access methods error %d / state %d. Please report to Technical Support the following information: dbid=%d / objectid=%ld / curcmd=%d / plasterror=%ld / pstat=0x%lx / p2stat=0x%lx / xactid=(%ld / %d). Explanation: Refer to the writeup for Error 539. |
| 540 | 16 | Schema for table `%.*s' has changed since compilation of this query. Please re-execute query. Explanation: Command failed due to invalid or illegal request. Check syntax / semantics and permissions. Take any corrective action indicated by message. |
| 541 | 18 | An unknown arithmetic exception type was reported. The transaction has been aborted. This is an internal system error. Please contact a user with System Administrator (SA) role. Explanation: Command failed due to internal Adaptive Server problem. Perform any diagnostic action indicated by message. Report the error to your System Administrator. |
| 542 | 16 | An invalid datetime value was encountered. Value exceeds year 9999. Explanation: Adaptive Server could not perform the requested action. Rewrite the command to conform to the requirement specified in the error message. |
| 543 | 18 | Constraint id information not found upon constraint violation dbname = `%S_DBID' / table name = `%.*s'. This is an internal error. Explanation: Command failed due to internal Adaptive Server problem. Perform any diagnostic action indicated by message. Report the error to your System Administrator. |
| 544 | 16 | Unknown Constraint violation occurred database = `%.*s' / table name = `%.*s' / constraint name = `%.*s'. Explanation: Command failed due to invalid or illegal request. Check syntax / semantics and permissions. Take any corrective action indicated by message. |
| 545 | 18 | Constraint violation occurred entry for the constraint missing from system catalog database = `%.*s' / table name = `%.*s' / constraint name = `%.*s'. Explanation: Command failed due to internal Adaptive Server problem. Perform any diagnostic action indicated by message. Report the error to your System Administrator. |
| 546 | 16 | Foreign key constraint violation occurred dbname = `%.*s' / table name = `%.*s' / constraint name = `%.*s'.%S_EED Explanation: Adaptive Server could not perform the requested action. Rewrite the command to conform to the requirement specified in the error message. |
| 547 | 16 | Dependent foreign key constraint violation in a referential integrity constraint. dbname = `%.*s' / table name = `%.*s' / constraint name = `%.*s'.%S_EED Explanation: Refer to the writeup for Error 547. |
| 548 | 16 | Check constraint violation occurred dbname = `%.*s' / table name = `%.*s' / constraint name = `%.*s'.%S_EED Explanation: Adaptive Server could not perform the requested action. Rewrite the command to conform to the requirement specified in the error message. |
| 549 | 18 | Constraint violation occurred bad constraint type passed to the exception handler. Explanation: Command failed due to internal Adaptive Server problem. Perform any diagnostic action indicated by message. Report the error to your System Administrator. |



