
Below are the list of SAP transaction codes with their corresponding application components.
BW-BEX : Business Explorer
Transaction Code | Description |
---|---|
RSINPUT | Manual Data Entry |
S_J16_56000037 | IMG Activity: BW_AUTH |
BW-BEX-ET : End User Technology
Transaction Code | Description |
---|---|
/CRYSTAL/RPTADMIN | Administer Crystal Report Content |
QCHECK | Check Query |
QF4 | Available queries |
RAAOE | Launch Analysis Office Excel WB |
RAAOP | Launch Analysis Office PowerPoint |
REPORTING_AGENT | Scheduler Test Call |
RRMX | Start the Business Explorer Analyzer |
RRMX_CUST | Initial TN for MS Excel with Params. |
RRMXP | Initial Trans. for Excel wth Params |
RS_FRONTEND_INIT | Initialization of the BW Front End |
RS_PERS_ACTIVATE | Activation of BEx Personalization |
RS_PERS_BOD_ACTIVATE | Activate BEx Open Pers. |
RS_PERS_BOD_DEACTIVA | Deactivate Pers. for BEx Open |
RS_PERS_VAR_ACTIVATE | Activate Variable Pers. |
RS_PERS_VAR_DEACTIVA | Deactivate Pers. for Variables |
RS_PERS_WTE_ACTIVATE | Activate Web Template Pers. |
RS_PERS_WTE_DEACTIVA | Deactivate Pers. for Web Templates |
RSDAS_BROWSE | Browser for Data Access Services |
RSPOR_CUST01 | NetWeaver Customizing – Step 1 |
RSPOR_CUST02 | NetWeaver Customizing – Step 2 |
RSPOR_CUST03 | NetWeaver Customizing – Step 3 |
RSPOR_CUST04 | NetWeaver Customizing – Step 4 |
RSPOR_CUST05 | NetWeaver Customizing – Step 5 |
RSPOR_CUST06 | NetWeaver Customizing – Step 6 |
RSPOR_CUST07 | NetWeaver Customizing – Step 7 |
RSPOR_CUST08 | NetWeaver Customizing – Step 8 |
RSPOR_CUST09 | NetWeaver Customizing – Step 9 |
RSPOR_CUST10 | NetWeaver Customizing – Step 10 |
RSPOR_CUST11 | NetWeaver Customizing – Step 11 |
RSPOR_CUST12 | NetWeaver Customizing – Step 12 |
RSPOR_CUST13 | NetWeaver Customizing – Step 13 |
RSPRECADMIN | BW Excel Workbook Precalc Admin |
RSPRECALCADMIN | Precalculation Server Administration |
RSRAJ | Starts a Reporting Agent Job |
RSRAM | Reporting Agent Monitor |
RSRAPS | Manages Page Store |
RSRD_ADMIN | Broadcasting Administration |
RSRD_LOG | Broadcaster Application Log |
RSRD_REPLAY | Restart Broadcasting for Log Number |
RSRD_RLP | Administration Broadcasting to RLP |
RSRD_START | Start Broadcaster for Test Purposes |
RSRD_TEST | Test Producer/Converter/Distributor |
RSRTE | Analyzer Test Transaction |
RSRWBADMIN | Administration of BW Workbooks |
RSZC | Copying Queries between InfoCubes |
RSZDELETE | Deletion of query objects |
RSZRESTORE | Call report COMPONENT_RESTORE |
RSZT | Get Test Component |
RSZTABLES | Call Report RSZ_ANALYZE_TABLES |
RSZTREE | Hierarchical Display of CKF/RKF |
RSZV | Call up of view V_RSZGLOBV |
RSZVERSION | Set frontend version |
RSZVIEWDELETE | Deletion of Query Views |
RUNSCHED | Scheduler Test Call |
BW-BEX-OT : OLAP Technology
Transaction Code | Description |
---|---|
DELETE_FACTS | Delete from the fact table |
MDXTEST | MDX Test Panel |
MDXTEST_OLD | MDX Test Panel |
RRV_FILL | Fill Bucket |
RS_LOCALDATA | BW Workspace Local Data |
RS_SEL_CONT_ACT | Activate Selection Statistics |
RS_SMA | Split And Merge Monitor |
RS_SMA_DAP | Mass maintainace DAP |
RSBBS | Maintaining BW Sender-Receiver |
RSBBS_WEB | Transaction for Web RRI |
RSBUCKET | Fill Bucket |
RSCUR | Start: Currency Translation Type |
RSCUSTA | Maintain BW Settings |
RSCUSTA2 | ODS Settings |
RSCUSTV1 | BW Customizing – View 1 |
RSCUSTV10 | BW Customizing – View 10 |
RSCUSTV11 | BW Customizing – View 11 |
RSCUSTV12 | Microsoft Analysis Services |
RSCUSTV13 | RRI Settings for Web Reporting |
RSCUSTV14 | OLAP: Cache Parameters |
RSCUSTV15 | BW Customizing – View 11 |
RSCUSTV16 | BW Reporting |
RSCUSTV17 | Settings: Currency Translation |
RSCUSTV18 | DB Connect Settings |
RSCUSTV19 | InfoSet Settings |
RSCUSTV2 | BW Customizing – View 2 |
RSCUSTV21 | BW Customizing – View 21 |
RSCUSTV23 | BW Customizing – View 21 |
RSCUSTV24 | Quantity Conversion: Buffer Setting |
RSCUSTV25 | Database Interface/Performance |
RSCUSTV26 | Database Interface/Perf. (ORA) |
RSCUSTV27 | Set Standard Web Templates |
RSCUSTV28 | Determine Settings for Web Templates |
RSCUSTV29 | Settings for Web Template |
RSCUSTV3 | BW Customizing – View 3 |
RSCUSTV30 | Load Distribution for Analys. Proc. |
RSCUSTV31 | RFC Destination for BI Model Gen. |
RSCUSTV32 | Hide Old DWB Functions |
RSCUSTV33 | FAE Threshold Value for SID Service |
RSCUSTV34 | Async. Deletion form Write-Opt. DSOs |
RSCUSTV4 | BW Customizing – View 4 |
RSCUSTV5 | BW Customizing – View 5 |
RSCUSTV6 | BW Customizing – View 6 |
RSCUSTV7 | BW Customizing – View 7 |
RSCUSTV8 | BW Customizing – View 8 |
RSCUSTV9 | BW Customizing – View 9 |
RSDD_HM_PUBLISH | Publish SAP HANA Model |
RSDD_LTIP | Administration of Analytic Indexes |
RSDD_LTIP_PUBLISH | Publish a TREX Cube Index |
RSDDAGGRCHECK | Maintenance of Aggregate Check |
RSDDB | SAP HANA/BWA Index Maintenance |
RSDDBIAMON | BW Accelerator Maintenance Monitor |
RSDDBIAMON2 | BW Accelerator Maintenance Monitor |
RSDDBIAMON3 | BW Accelerator Maintenance Monitor |
RSDDSTAT | Maintain the BW Statistics Settings |
RSDDSTAT_SEL_CUST | Customizing of selection statistics |
RSDDTPS | Start Explorer Maintenance |
RSDDV | Maintaining Aggregates/BIA Index |
RSDV | Validity Slice Maintenance |
RSECADMIN | Manage Analysis Authorizations |
RSECAUTH | Maintenance of Analysis Auth. |
RSECAUTH02 | Mass Maintenance – Analysis Auths |
RSECENVI | Assignment Environment Authorization |
RSECPROT | Maintenance of Analysis Auth. |
RSECSY | Mass Maintenance – Analysis Auths |
RSFC | Analytic Engine – Demo Content |
RSFLAT | Flat MDX |
RSLIMO | BW Lean Modeler Test UI |
RSLIMOBW | BW Lean Modeler Test UI |
RSLWSPVARSCREEN | Variables Screen for Var. Selection |
RSQSI | QSI Maintenance |
RSRCACHE | OLAP: Cache Monitor |
RSRHIERARCHYVIRT | Maintain Virtual Time Hierarchies |
RSRT | Start of the report monitor |
RSRT1 | Start of the Report Monitor |
RSRT2 | Start of the Report Monitor |
RSRTS_ACTIVATE_R3IS | Basic Configuration Operational BI |
RSRTS_ODP_DIS | Display TransientProvider Preview |
RSSM | Authorizations for Reporting |
RSSMQ | Start Query with User |
RSSMTRACE | Reporting Log Authorization |
RSTEST | RSTT Test Cockpit |
RSTHJTMAINT | Maintenance THJT |
RSTT | RS Trace Tool Monitor |
RSU01 | User Maintenance: BI Analysis Auth. |
RSUDO | Execute as Other User |
RSUDU | Execution as Other User |
RSUOM | UOM: BW |
RSWQD | Workspace Query Designer |
RSWSP | Workspace Individual Processing |
RSWSPW | Workspace Mass Processing |
BW-BEX-OT-BICS-EQ : BICS Easy Query
Transaction Code | Description |
---|---|
EQMANAGER | Easy Query Manager |
EQPREVIEW | Display for EQ Result Set Preview |
EQSBGRFCMONITOR | bgRFC Monitor with Inbound Queue |
BW-BEX-OT-BICS-INA : BW INA provider
Transaction Code | Description |
---|---|
RSBITC | InA Trace Cockpit |
RSBITT | InA Test Monitor |
BW-BEX-OT-BICS-RSRT : BICS Query Monitor
Transaction Code | Description |
---|---|
RSRT_BICS | RSRT BICS |
BW-BEX-UDI : Universal Data Integration
Transaction Code | Description |
---|---|
RSSDK | DB Connect |