
Below are the list of SAP transaction codes with their corresponding application components.
BC-SEC : Security
BC-SEC-AIS : System Audit Information System
BC-SEC-AUT : Authorization Management
BC-SEC-AUT-DCL : Data Control Language (DCL) (Define Authorizations for CDS)
BC-SEC-AUT-PFC : ABAP Authorization and Role Management
BC-SEC-DIR : Directory
BC-SEC-ETD : SAP Enterprise Threat Detection
BC-SEC-GRC : GRC Integration
BC-SEC-LGN : Authentication and SSO
BC-SEC-LGN-SML : SAML 2.0
BC-SEC-RAL : Read Access Logging
BC-SEC-SNC : Secure Network Communications
BC-SEC-SSF : Secure Store and Forward
BC-SEC-USR : User Administration
BC-SEC-USR-ADM : User and Authorization Management
BC-SEC-USR-IS : User Information System
BC-SEC-VIR : Anti-Virus Protection
| Transaction Code | Description | Application Component |
|---|---|---|
| 0REP | Start of program etc. from IMG | BC-SEC-AIS |
| AUTH_ASSISTANT | Role Authorization Assistant | BC-SEC-AUT-PFC |
| AUTH_DISPLAY_OBJECTS | Display Active Authorization Objects | BC-SEC-AUT-PFC |
| AUTH_SWITCH_OBJECTS | Switch on/off authorizations | BC-SEC-AUT-PFC |
| CERTMAP | Certificate Assignment | BC-SEC |
| CERTREQ | Certificate enrollment | BC-SEC |
| CERTRULE | Rule based Certificate Mapping | BC-SEC |
| CERTRULE_MIG | Rule based Cert. Mapping Migration | BC-SEC |
| CRCONFIG | Certificate Revocation Configuration | BC-SEC |
| CUSTMON1 | Objects in Customer Namespace | BC-SEC-AIS |
| EXTID_DN | External Identification Type DN | BC-SEC-SNC |
| EXTID_ID | External Identification Type ID | BC-SEC-SNC |
| GLOBAL_TEMPLATES | Global authorization templates | BC-SEC-AUT-PFC |
| IDM_INTEG_CUST | Customizing of SPML Configuration | BC-SEC-USR-ADM |
| IDM_INTEG_CUST_I | Maintain SPML Configuration | BC-SEC-USR-ADM |
| LDAP | LDAP Customizing and Test | BC-SEC-DIR |
| LDAPLOG | Analyze LDAP Log | BC-SEC-DIR |
| LDAPMAP | Manage LDAP Attribute Assignments | BC-SEC-DIR |
| MENU_MIGRATION | Menu Migration into New Hierarchy | BC-SEC-AUT-PFC |
| NODE_TYPE_DEFINITION | Maintain Table URL_EXITS | BC-SEC-AUT-PFC |
| O07C | Obsolete transaction | BC-SEC-SSF |
| OA2C_CONFIG | OAuth 2.0 Client Configuration | BC-SEC |
| OA2C_GRANT | OAuth 2.0 Grant Application | BC-SEC |
| OA2C_TYPES | OAuth 2.0 Client Types | BC-SEC |
| PERSREG | Personalization object | BC-SEC-USR |
| PFCG | Role Maintenance | BC-SEC-AUT-PFC |
| PFCG_CREATE_STD_ROLE | Generate Standard Roles | BC-SEC-AUT-PFC |
| PFCG_OLD | Maintain Old Roles | BC-SEC-AUT-PFC |
| PFCG_OLD_MINIAPPS | Maintain Table SSM_CUST | BC-SEC-AUT-PFC |
| PFCGMASSVAL | Mass Maintenance of Auth. Values | BC-SEC-AUT-PFC |
| PFCGROLEDIST | Role Distribution | BC-SEC-AUT-PFC |
| PFUD | User Master Data Reconciliation | BC-SEC-AUT-PFC |
| PRGN_IAM_ORG_MAINT | Maintenance of Organization Levels | BC-SEC-AUT-PFC |
| PSEMAINT | PSE Management | BC-SEC-SSF |
| RBDAUD01 | Statistical Evaluations for AL | BC-SEC-AIS |
| RBDCONCH_BCE | Consistency Check with WF Connection | BC-SEC-AIS |
| RDDDDATC_AUDIT_DISP | View | BC-SEC-AIS |
| RDDPRCHK_AUDIT | Customer Tables without Log | BC-SEC-AIS |
| RDDTDDAT_BCE | Check Table Logging | BC-SEC-AIS |
| RFAUDI06_BCE | RFAUDI06_BCE | BC-SEC-AIS |
| RFAUDI20_BCE | Where-Used List: Authorization Obj. | BC-SEC-AIS |
| RFTBPROT_BCE_AIS_BIL | AIS Financial Statements | BC-SEC-AIS |
| RFTBPROT_BCE_AIS_FIN | AIS Finances | BC-SEC-AIS |
| RFTBPROT_BCE_AISFIBU | AIS Financial Accounting | BC-SEC-AIS |
| RFTBPROT_BCE_AUDIT | Standard Variant | BC-SEC-AIS |
| ROLE_CMP | Compare Roles | BC-SEC-AUT-PFC |
| ROLE_VERS | Versioning of Role Data | BC-SEC-USR-IS |
| RSABAPSC | Static Program Analysis for Search | BC-SEC-AIS |
| RSABAUTH | Transfer of Authorization Groups | BC-SEC-AIS |
| RSABTPGP | Authorization Groups | BC-SEC-AIS |
| RSAU_ADMIN | SAL – Log Data Administration | BC-SEC |
| RSAU_COLLECT_STAT | Statistics Data for SAL Files | BC-SEC |
| RSAU_CONFIG | Configure Security Audit Log | BC-SEC |
| RSAU_CONFIG_SHOW | Security Audit Log Configuration | BC-SEC |
| RSAU_READ_ARC | Read Security Audit Log Archive | BC-SEC |
| RSAU_READ_LOG | Read Security Audit Log | BC-SEC |
| RSAU_SELECT_EVENTS | Display Audit Events (Batch Proc.) | BC-SEC-AIS |
| RSAU_SHOW_STAT | Statistics Data for SAL Files | BC-SEC |
| RSAU_TMS_SHOW_IMPORT | History of Imports in Local System | BC-SEC-AIS |
| RSAU_TRANSFER | Upload/Download Configuration Data | BC-SEC |
| RSAUDIT_SYSTEM_ENV | Client and System Settings | BC-SEC-AIS |
| RSAUDIT_SYSTEM_ENV_X | Client and System Settings | BC-SEC-AIS |
| RSAUDITC_BCE | Display Locked Transactions | BC-SEC-AIS |
| RSAUDITM_BCE_IMPO | Import Overview | BC-SEC-AIS |
| RSAUDITM_BCE_SYSO | System Overview | BC-SEC-AIS |
| RSAUDITM_BCE_TPLGA | Transport Monitor ALOG | BC-SEC-AIS |
| RSAUDITM_BCE_TPLGS | Transport Monitor SLOG | BC-SEC-AIS |
| RSCSAUTH | Define/Restore Authorization Group | BC-SEC-AIS |
| RSEIDOC2 | IDoc List | BC-SEC-AIS |
| RSGWLST | Accessible Gateways | BC-SEC-AIS |
| RSINFO00_BCE_AUD_MOD | Customer Exits | BC-SEC-AIS |
| RSLDAPSYNC_USER | LDAP Synchronization of Users | BC-SEC-DIR |
| RSPFPAR | Display profile parameter | BC-SEC-AIS |
| RSPFPAR_AUTH | Authorization All | BC-SEC-AIS |
| RSPFPAR_CALLSYSTEM | Call System | BC-SEC-AIS |
| RSPFPAR_GATEWAY | SAP Gateway | BC-SEC-AIS |
| RSPFPAR_LOGIN | Logon Rules | BC-SEC-AIS |
| RSPFPAR_PROFGEN | Profile Generator | BC-SEC-AIS |
| RSPFPAR_RFC | Remote Function Call | BC-SEC-AIS |
| RSPFPAR_SAPSTAR | Hardcoded SAP* | BC-SEC-AIS |
| RSPFPAR_SNC | SNC | BC-SEC-AIS |
| RSPFPAR_SPOOL | Spool Parameters | BC-SEC-AIS |
| RSPFPAR_STATISTICS | Workload Statistics | BC-SEC-AIS |
| RSPFPAR_SYSLOG | Syslog Parameters | BC-SEC-AIS |
| RSPFPAR_TABLEREC | Table Recording | BC-SEC-AIS |
| RSPFPAR_TABLESTAT | Table Access Statistics | BC-SEC-AIS |
| RSPO0055 | Installation Check: Spool | BC-SEC-AIS |
| RSRFCCHK | RFC destinations with logon data | BC-SEC-AIS |
| RSRFCSTX | RFC statistics | BC-SEC-AIS |
| RSRFCTRC | RFC Trace | BC-SEC-AIS |
| RSRSDEST | System Overview Output | BC-SEC-AIS |
| RSSCD100 | Display Change Documents | BC-SEC-AIS |
| RSSCD100_PFCG | Change Documents for Role Admin. | BC-SEC-AUT-PFC |
| RSSCD100_PFCG_USER | For Role Assignment | BC-SEC-AUT-PFC |
| RSSCD150 | Display Change Documents | BC-SEC-AIS |
| RSSNCSRV | SNC Status of Application Server | BC-SEC-AIS |
| RSSTAT10 | Performance Analysis: Workload Anal. | BC-SEC-AIS |
| RSSTAT20 | Performance Analysis: Single Stats | BC-SEC-AIS |
| RSSWOUSR | List of Internet users | BC-SEC-AIS |
| RSTBHIST | Table history | BC-SEC-AIS |
| RSTMSAMO | TMS: Alert Viewer | BC-SEC-AIS |
| RSTMSCON_VERBOSE | Verbose | BC-SEC-AIS |
| RSTMSDIC | TMS: Display Configuration | BC-SEC-AIS |
| RSUSR_ROLE_MENU | Search for Applications in Role Menu | BC-SEC-USR-IS |
| RSUSR_STATUS | State Histories | BC-SEC-USR-IS |
| RSUSR_SYS_LIC | Cross-System License Data Info. | BC-SEC-USR-ADM |
| RSUSR000 | Currently Active Users | BC-SEC-AIS |
| RSUSR002_AUDIT_ABAP | Users with ABAP Authorization | BC-SEC-AIS |
| RSUSR002_AUDIT_CTS | Users who can use CTS | BC-SEC-AIS |
| RSUSR002_AUDIT_OSCL | Users who can call OS commands | BC-SEC-AIS |
| RSUSR002_AUDIT_RFC | Users who can execute RFC functions | BC-SEC-AIS |
| RSUSR002_AUDIT_UAP | Update Accounting Periods | BC-SEC-AIS |
| RSUSR002_AUDIT_UCA | Update Chart of Accounts | BC-SEC-AIS |
| RSUSR002_AUDIT_UCC | Update Company Codes | BC-SEC-AIS |
| RSUSR003 | Check standard user passwords | BC-SEC-AIS |
| RSUSR007 | List Users | BC-SEC-AIS |
| RSUSR016 | Determine Startable Applications | BC-SEC-USR-IS |
| RSUSR200 | List of Users per Login Date | BC-SEC-AIS |
| RSUSR200_INITPASS | Users with Initial Password | BC-SEC-AIS |
| RSUSR200_PWDCHG180 | Unchanged for 180 Days | BC-SEC-AIS |
| RSUSR200_UNUSED30 | Not Logged On for 30 Days | BC-SEC-AIS |
| RSUSRAUTH | Single Roles with Authorization Data | BC-SEC-USR-IS |
| RSWBO004 | Set System Change Option | BC-SEC-AIS |
| RSWBO040 | Find Objects in Requests/Tasks | BC-SEC-AIS |
| RSWBO040_AUDIT_PA | Requests with PA tables | BC-SEC-AIS |
| RSWBO040_AUDIT_USR | Requests with USR tables | BC-SEC-AIS |
| RSWBO050 | Analyze Objects in Orders/Tasks | BC-SEC-AIS |
| RSWBOSSR | RSWBOSSR | BC-SEC-AIS |
| RZ27_SECURITY | MiniApp CCMS Alerts Security | BC-SEC |
| S_BCE_68000254 | IMG Activity: CFMENUSAPCFILE | BC-SEC-AUT-PFC |
| S_BCE_68000255 | IMG Activity: SIMG_CFMENUSAPCSF01 | BC-SEC-AUT-PFC |
| S_BCE_68000256 | IMG Activity: SIMG_CFMENUSAPCSF07 | BC-SEC-AUT-PFC |
| S_BCE_68000257 | IMG Activity: PROF_GEN_PFCG | BC-SEC-AUT-PFC |
| S_BCE_68000258 | IMG Activity: PROF_GEN_SSM1 | BC-SEC-AUT-PFC |
| S_BCE_68000259 | IMG Activity: PROF_GEN_SU25 | BC-SEC-AUT-PFC |
| S_BCE_68000260 | IMG Activity: PROF_GEN_PAR | BC-SEC-AUT-PFC |
| S_BCE_68000261 | IMG Activity: PROF_GEN_AUTH_OFF | BC-SEC-AUT-PFC |
| S_BCE_68000262 | IMG Activity: SIMG_APPL_LOG_NUMRA | BC-SEC-AUT-PFC |
| S_BCE_68000263 | IMG Activity: SIMG_CFMENUSAPCOY22 | BC-SEC-AUT-PFC |
| S_BCE_68000264 | IMG Activity: SIMG_CFMENUSAPCOY20 | BC-SEC-AUT-PFC |
| S_BCE_68000265 | IMG Activity: SIMG_CFMENUSAPCSUCU | BC-SEC-AUT-PFC |
| S_BCE_68000266 | IMG Activity: PROF_GEN_AUTH | BC-SEC-AUT-PFC |
| S_BCE_68000267 | IMG Activity: SIMG_SAPB_REC_CLIENT | BC-SEC-AUT-PFC |
| S_BCE_68000268 | IMG Activity: SIMG_SAPB_MAPPENREOR | BC-SEC-AUT-PFC |
| S_BCE_68000269 | IMG Activity: SIMG_SAPB_DUMPREORG | BC-SEC-AUT-PFC |
| S_BCE_68000270 | IMG Activity: SIMG_SAPB_SPOOLREORG | BC-SEC-AUT-PFC |
| S_BCE_68000271 | IMG Activity: USR40 | BC-SEC-AUT-PFC |
| S_BCE_68000272 | IMG Activity: PROF_GEN_RHAUTUP1 | BC-SEC-AUT-PFC |
| S_BCE_68000273 | IMG-Aktivität: BCDIGSI_ADMIN | BC-SEC |
| S_BCE_68000646 | S_BCE_68000646 | BC-SEC-AUT-PFC |
| S_BCE_68000647 | S_BCE_68000647 | BC-SEC-AUT-PFC |
| S_BCE_68001273 | S_BCE_68001273 | BC-SEC-AUT-PFC |
| S_BCE_68001393 | Users by address data | BC-SEC-USR-ADM |
| S_BCE_68001394 | Users According to Complex Criteria | BC-SEC-USR-ADM |
| S_BCE_68001395 | Users According to Complex Criteria | BC-SEC-USR-ADM |
| S_BCE_68001396 | Users According to Complex Criteria | BC-SEC-USR-ADM |
| S_BCE_68001397 | Users According to Complex Criteria | BC-SEC-USR-ADM |
| S_BCE_68001398 | Users According to Complex Criteria | BC-SEC-USR-ADM |
| S_BCE_68001399 | Users According to Complex Criteria | BC-SEC-USR-ADM |
| S_BCE_68001400 | Users According to Complex Criteria | BC-SEC-USR-ADM |
| S_BCE_68001401 | Critical Combinations of Auth. | BC-SEC-USR-ADM |
| S_BCE_68001402 | With Unsuccessful Logons | BC-SEC-USR-ADM |
| S_BCE_68001403 | With Critical Authorizations | BC-SEC-USR-ADM |
| S_BCE_68001404 | Profiles by Contained Profiles | BC-SEC-USR-ADM |
| S_BCE_68001405 | Profiles by Authorization Name | BC-SEC-USR-ADM |
| S_BCE_68001406 | Profiles by Values | BC-SEC-USR-ADM |
| S_BCE_68001407 | Profiles by Changes | BC-SEC-USR-ADM |
| S_BCE_68001408 | Profiles by Roles | BC-SEC-USR-ADM |
| S_BCE_68001409 | Profiles According to Complex Crit. | BC-SEC-USR-ADM |
| S_BCE_68001410 | Auth. Objects According to Complex | BC-SEC-USR-ADM |
| S_BCE_68001411 | Auth. Objects According to Complex | BC-SEC-USR-ADM |
| S_BCE_68001412 | Auth. Objects According to Complex | BC-SEC-USR-ADM |
| S_BCE_68001413 | Auth. Objects According to Complex | BC-SEC-USR-ADM |
| S_BCE_68001414 | Auth. According to Complex Criteria | BC-SEC-USR-ADM |
| S_BCE_68001415 | Authorizations by Values | BC-SEC-USR-ADM |
| S_BCE_68001416 | Authorizations by Changes | BC-SEC-USR-ADM |
| S_BCE_68001417 | Auth. According to Complex Criteria | BC-SEC-USR-ADM |
| S_BCE_68001418 | Roles by Role Name | BC-SEC-USR-ADM |
| S_BCE_68001419 | Roles by User Assignment | BC-SEC-USR-ADM |
| S_BCE_68001420 | Roles by Transaction Assignment | BC-SEC-USR-ADM |
| S_BCE_68001421 | Roles by Profile Assignment | BC-SEC-USR-ADM |
| S_BCE_68001422 | Roles by Authorization Object | BC-SEC-USR-ADM |
| S_BCE_68001423 | Roles by Authorization Values | BC-SEC-USR-ADM |
| S_BCE_68001424 | Roles by Change Data | BC-SEC-USR-ADM |
| S_BCE_68001425 | Roles by Complex Criteria | BC-SEC-USR-ADM |
| S_BCE_68001426 | Transactions for User | BC-SEC-USR-ADM |
| S_BCE_68001427 | Transactions for User | BC-SEC-USR-ADM |
| S_BCE_68001428 | Transactions for User | BC-SEC-USR-ADM |
| S_BCE_68001429 | Transactions for User | BC-SEC-USR-ADM |
| S_BCE_68001430 | Compare Users | BC-SEC-USR-ADM |
| S_BCE_68001431 | Compare Profiles | BC-SEC-USR-ADM |
| S_BCE_68001432 | Compare Authorizations | BC-SEC-USR-ADM |
| S_BCE_68001433 | Comparisons | BC-SEC-USR-ADM |
| S_BCE_68001434 | Where-used lists | BC-SEC-USR-ADM |
| S_BCE_68001435 | Where-used lists | BC-SEC-USR-ADM |
| S_BCE_68001436 | Where-used lists | BC-SEC-USR-ADM |
| S_BCE_68001437 | Where-used lists | BC-SEC-USR-ADM |
| S_BCE_68001438 | Where-used lists | BC-SEC-USR-ADM |
| S_BCE_68001439 | For user | BC-SEC-USR-ADM |
| S_BCE_68001440 | For profiles | BC-SEC-USR-ADM |
| S_BCE_68001441 | For authorizations | BC-SEC-USR-ADM |
| S_BCE_68001447 | BC-SEC | |
| S_BCE_68001767 | By Profile Name or Text | BC-SEC-USR-ADM |
| S_BCE_68001777 | Compare Roles | BC-SEC-USR-ADM |
| S_BCE_68001810 | BC-SEC-DIR | |
| S_BCE_68001811 | BC-SEC-DIR | |
| S_BCE_68001812 | BC-SEC-DIR | |
| S_BCE_68001813 | BC-SEC-DIR | |
| S_BCE_68001821 | . | BC-SEC-USR-ADM |
| S_BCE_68001822 | . | BC-SEC-USR-ADM |
| S_BCE_68002030 | Where-Used List for Authorization | BC-SEC-USR-ADM |
| S_BCE_68002041 | Executable for Role | BC-SEC-USR-ADM |
| S_BCE_68002048 | BC-SEC-VIR | |
| S_BCE_68002063 | BC-SEC-VIR | |
| S_BCE_68002064 | BC-SEC-VIR | |
| S_BCE_68002066 | BC-SEC-VIR | |
| S_BCE_68002067 | BC-SEC-VIR | |
| S_BCE_68002111 | Users with Critical Authorizations | BC-SEC-USR-ADM |
| S_BCE_68002311 | Change Documents for Users | BC-SEC-USR-ADM |
| S_BIE_59000142 | S_BIE_59000142 | BC-SEC-AUT-PFC |
| S_BIE_59000143 | S_BIE_59000143 | BC-SEC-AUT-PFC |
| S_BIE_59000197 | Report cross-system information | BC-SEC-USR-ADM |
| S_BIE_59000198 | Report cross-system information | BC-SEC-USR-ADM |
| S_BIE_59000199 | Report cross-system information | BC-SEC-USR-ADM |
| S_BIE_59000247 | x | BC-SEC-AUT-PFC |
| S_BIE_59000249 | Roles By MiniApp | BC-SEC-AUT-PFC |
| S_BIN_67000001 | IMG-Aktivität: SIMG_BCSNC_SM54 | BC-SEC-SNC |
| S_BIN_67000002 | IMG-Aktivität: SIMG_BCSNC_RFCDESSEC | BC-SEC-SNC |
| S_BIN_67000003 | IMG-Aktivität: SIMG_BCSNC_SM59 | BC-SEC-SNC |
| S_BIN_67000004 | IMG-Aktivität: SIMG_BCSNC_SPAD | BC-SEC-SNC |
| S_BIN_67000005 | IMG-Aktivität: SIMG_BCSNC_SNCSYSACL | BC-SEC-SNC |
| S_BIN_67000006 | IMG-Aktivität: SIMG_BCSNC_USRACLEXT | BC-SEC-SNC |
| S_BIN_67000007 | IMG-Aktivität: SIMG_BCSNC_EXTID_DN | BC-SEC-SNC |
| S_BIN_67000008 | IMG-Aktivität: SIMG_BCSNC_EXTID_ID | BC-SEC-SNC |
| S_BIN_67000009 | IMG-Aktivität: SIMG_BCSNC_EXTID | BC-SEC-SNC |
| S_BIN_67000010 | IMG-Aktivität: SIMG_BCSNC_RSSNCCHK | BC-SEC-SNC |
| S_BIN_67000011 | IMG-Aktivität: SIMG_BCSNC_RSUSR402 | BC-SEC-SNC |
| S_BIN_67000012 | IMG-Aktivität: SIMG_BCSNC_TXCOMSECU | BC-SEC-SNC |
| S_BIN_67000014 | IMG-Aktivität: SIMG_BCSNC_SSF_USER | BC-SEC-SNC |
| S_BIN_67000015 | IMG-Aktivität: SIMG_BCSNC_SSF_APPL | BC-SEC-SNC |
| S_BIN_67000016 | IMG-Aktivität: SIMG_BCSNC_SU01 | BC-SEC-SNC |
| S_BIN_67000017 | IMG-Aktivität: SIMG_BCSNC_RSSNC40A | BC-SEC-SNC |
| S_BIN_67000018 | IMG-Aktivität: SIMG_BCSNC_RSUSR300 | BC-SEC-SNC |
| S_BIN_67000019 | IMG-Aktivität: SIMG_BCSNC_RFCUSRACL | BC-SEC-SNC |
| S_BIN_67000020 | IMG-Aktivität: SIMG_BCSNC_PARAM | BC-SEC-SNC |
| S_BIN_67000021 | IMG-Aktivität: SIMG_BCSNC_RSSNCIMP | BC-SEC-SNC |
| S_BIN_67000045 | BC-SEC-LGN | |
| S_BIO_23000010 | BC-SEC-SSF | |
| S_BJA_09000008 | x | BC-SEC-AUT-PFC |
| S_BJA_09000009 | BC-SEC-AUT-PFC | |
| S_BJA_09000010 | x | BC-SEC-AUT-PFC |
| S_BJA_09000011 | x | BC-SEC-AUT-PFC |
| S_BJA_09000012 | x | BC-SEC-AUT-PFC |
| S_BJA_09000026 | x | BC-SEC-AUT-PFC |
| S_L1A_49000013 | BC-SEC-USR-ADM | |
| S_L1A_49000014 | BC-SEC-USR-ADM | |
| S_L1A_49000015 | BC-SEC-USR-ADM | |
| S_L1A_49000016 | BC-SEC-USR-ADM | |
| S_YI3_39000067 | Where-Used List for Sec. Policies | BC-SEC-USR-ADM |
| S_YI3_39000082 | Where-Used List for Sec. Policies | BC-SEC-USR-IS |
| S_YI3_39000109 | BC-SEC | |
| S_YI3_39000143 | BC-SEC-RAL | |
| S_YI3_39000160 | BC-SEC-USR-ADM | |
| S000_OLD | BC-SEC-AUT-PFC | |
| SA38PARAMETER | Schedule PFCG_TIME_DEPENDENCY | BC-SEC-AUT-PFC |
| SACF | Switchable Authorization Checks | BC-SEC |
| SACF_COMPARE | Compare Scenario-Based Checks | BC-SEC |
| SACF_INFO | Info. Sys. for Scenario-Based Checks | BC-SEC |
| SACF_TRANSFER | Transport Scenarios (Files) | BC-SEC |
| SACM | Access Control Management (CDS/DDL) | BC-SEC-AUT-DCL |
| SACM_ADMIN_USER | ACM User Administration | BC-SEC-AUT-DCL |
| SACMINT | Access Control Management (CDS/DDL) | BC-SEC-AUT-DCL |
| SAGRDIST_ATTR | Maintain Value Help for Attributes | BC-SEC-AUT-PFC |
| SAGRDIST_FIELDNAME | Maintain Field Names for Attributes | BC-SEC-AUT-PFC |
| SAGRDIST_SETUP | Role Distribution: Customizing | BC-SEC-AUT-PFC |
| SAIS | AIS – Workplace | BC-SEC-AIS |
| SAIS_ADM | AIS – Log Administration | BC-SEC-AIS |
| SAIS_DOKU_SAP_APP | SAP_APP Documentation | BC-SEC-AIS |
| SAIS_DOKU_SAP_NEW | SAP_NEW Documentation | BC-SEC-AIS |
| SAIS_DOKU_USE_SE16 | Docu.: Using Data Browser in AIS | BC-SEC-AIS |
| SAIS_LOG | AIS – Log Analysis | BC-SEC-AIS |
| SAIS_ROOT | Root Node of an Audit Structure | BC-SEC-AIS |
| SAIS_SE54_VC | Show View Cluster Definition | BC-SEC |
| SAIS_SEARCH_APPL | Search for Applications | BC-SEC |
| SAIS_SHOW_DOKU | Document Module Display | BC-SEC-AIS |
| SAIS_SMP_SECGUIDE | SAP Security Guide (Link) | BC-SEC-AIS |
| SAIS_TRANSFER | File-Based Transport (SAIS) | BC-SEC-AIS |
| SALE_CUA | Display ALE Customizing for CUA | BC-SEC-USR-ADM |
| SAML2 | SAML 2.0 Configuration | BC-SEC-LGN-SML |
| SCUA | Central User Administration | BC-SEC-USR-ADM |
| SCUC | CUA: Synchronize company addresses | BC-SEC-USR-ADM |
| SCUG | Transfer Users | BC-SEC-USR-ADM |
| SCUH | Change Documents for CUA Landscape | BC-SEC-USR-ADM |
| SCUL | Central User Administration Log | BC-SEC-USR-ADM |
| SCUM | Central User Administration | BC-SEC-USR-ADM |
| SDMO | Navigation Aid for Applications | BC-SEC-USR |
| SDW0_OLD | ABAP Development WB Initial Screen | BC-SEC-AUT-PFC |
| SE16_AGR_DEFINE | Technical View for AGR_DEFINE | BC-SEC-USR-IS |
| SE16RFCDESSECU | Data Browser RFCDESSECU | BC-SEC-AIS |
| SE16T000 | Data Browser T000 | BC-SEC-AIS |
| SE16TXCOMSECU | Data Browser TXCOMSECU | BC-SEC-AIS |
| SE16USR40 | Data Browser USR40 | BC-SEC-AIS |
| SE16USRACL | Data Browser USRACL | BC-SEC-AIS |
| SE16USRACLEXT | Data Browser USRACLEXT | BC-SEC-AIS |
| SE16V_T599R | Data Browser V_T599R | BC-SEC-AIS |
| SE16W3TREES | Data Browser W3TREES | BC-SEC-AIS |
| SE16WWWFUNC | Data Browser WWWFUNC | BC-SEC-AIS |
| SE16WWWREPS | Data Browser WWWREPS | BC-SEC-AIS |
| SE61D | Display of SAPScript Text | BC-SEC-AUT-PFC |
| SE97 | Maint. transaction call authorizatn | BC-SEC-AUT-PFC |
| SECM_CONFIGURATION | SECM: Configuration | BC-SEC-ETD |
| SECM_LOG_2_ESP | SECM: Push Logs to SAP ESP | BC-SEC-ETD |
| SECM_LOG_2_FILE | SECM: Download Logs | BC-SEC-ETD |
| SECM_MD_2_ESP | SECM: Push Master Data to SAP ESP | BC-SEC-ETD |
| SECPOL | Maintain Security Policies | BC-SEC-LGN |
| SECPOL_CHANGES | Security Policy Change Documents | BC-SEC-LGN |
| SECR | Obsolete: Audit Information System | BC-SEC-AIS |
| SECSTORE | Administration of Secure Storage | BC-SEC |
| SICF_SESSIONS | HTTP Session Management: Activation | BC-SEC-LGN |
| SLDW | Maintain Whitelists (Workbench) | BC-SEC |
| SLDW_COMPARE | Compare Generic Whitelists | BC-SEC |
| SLDW_DEMO | Generic Whitelists: Example | BC-SEC |
| SLDW_INFO | Info. System for Generic Whitelists | BC-SEC |
| SLDW_TRANSFER | Transport Whitelists (File) | BC-SEC |
| SLICENSE | Administer SAP Licenses | BC-SEC-USR-ADM |
| SM01_CUS | Local App. Start Lock Maintenance | BC-SEC-AIS |
| SM01_DEV | Global App. Start Lock Maintenance | BC-SEC-AIS |
| SM05 | HTTP Session Management: Monitoring | BC-SEC-LGN |
| SM18 | Reorganize Security Audit Log | BC-SEC |
| SM19 | Security Audit Configuration | BC-SEC |
| SM20 | Analysis of Security Audit Log | BC-SEC |
| SM20N | Analysis of Security Audit Log | BC-SEC |
| SM30_CUS_COUNT | Maintain Table CUS_COUNT | BC-SEC-AUT-PFC |
| SM30_CUS_INDU | Maintain Table CUS_INDU | BC-SEC-AUT-PFC |
| SM30_CUS_SYST | Maintain Table CUS_SYST | BC-SEC-AUT-PFC |
| SM30_PRGN_CUST | Maintain Table SSM_CUST | BC-SEC-AUT-PFC |
| SM30_SSM_CUST | Maintain Table SSM_CUST | BC-SEC-AUT-PFC |
| SM30_SSM_RFC | Maintain Table SSM_RFC | BC-SEC-AUT-PFC |
| SM30_SSM_VAR | Maintain Table SSM_VAR | BC-SEC-AUT-PFC |
| SM30_TVARV | Call SM30 for Table TVARV | BC-SEC-AIS |
| SM30_VAL_AKH | Maintain Table VAL_AKH | BC-SEC-AUT-PFC |
| SM30V_BRG | Call of SM30 for View V_BRG | BC-SEC-AIS |
| SM30V_DDAT | Call of SM30 for View V_DDAT | BC-SEC-AIS |
| SM30VSNCSYSACL | Call of SM30 for Table VSNCSYSACL | BC-SEC-AIS |
| SMEN | Session Manager Menu Tree Display | BC-SEC-USR |
| SNC0 | SNC Access Control List: Systems | BC-SEC-SNC |
| SNC1 | Create SNC Name for User | BC-SEC-SNC |
| SNC2 | Export SNC name of user | BC-SEC-SNC |
| SNC3 | User initial control list 3.1-4.0 | BC-SEC-SNC |
| SNC4 | Check canonical SNC names | BC-SEC-SNC |
| SNCCONFIG | SNC Configuration | BC-SEC-LGN |
| SNCWIZARD | SNC Configuration | BC-SEC-LGN |
| SOAUTH2 | OAuth 2.0 Configuration | BC-SEC |
| SOAUTH2_REVOCATION | OAuth 2.0 Token Context Revocation | BC-SEC |
| SOAUTH2_REVOKE_ADM | OAuth 2.0 Revocation – Admin Mode | BC-SEC |
| SPERS_DIALOG | Edit Personalization | BC-SEC-USR |
| SPERS_MAINT | Personalization object processing | BC-SEC-USR |
| SPERS_TEST | Test personalization objects | BC-SEC-USR |
| SPNEGO | SPNego Configuration | BC-SEC-LGN |
| SRAL_ADMIN | Technical Settings for RAL | BC-SEC-RAL |
| SRAL_ALOG | RAL Action log monitor | BC-SEC-RAL |
| SRAL_CUSTOMER_INFO | Detailed Customer Info | BC-SEC-RAL |
| SRAL_DEMO_BANK | RAL: Demo Banking Dynpro | BC-SEC-RAL |
| SRAL_DEMO_BANK_WD | RAL: Demo Banking Web Dynpro | BC-SEC-RAL |
